Comparison table of hosting solutions
All-round generic solutions | Business-specific solutions for training projects | |||||
|---|---|---|---|---|---|---|
Services |
|
|
| |||
Essential | Chain | Suite-starter | LTI-suite | Platine | ||
Collaborative content creation | Yes | |||||
Distribution portal | Yes | No | Yes | Yes | Yes | |
Type of access | Public | Public and private | Private | Public and private | ||
Front-office user management | Shared back-office/front-office user module | Access managed via a third-party LMS | Advanced user communities management | |||
Server application | French / English / Spanish | French / English | French | |||
Document models | Opale Dokiel OptimOffice Styler | All models available on scenari.software Opale, Dokiel, OptimOffice, Styler, Parcours, Progress’, IDKey, Process, Lexico, Webmedia... | Opale Parcours Styler (+ other available models) | |||
Hosting | Shared server for all organisations (SaaS Scenari) | Application server in a dedicated container, shared physical server | ||||
Update | Automatic update | Automatic minor version updates Update to medium versions planned in consultation with the client | ||||
Data center | OVHcloud, France, backs up to another data center | |||||
Capacities | 20 GB | Data: 40 GB; Database: 400 MB Download bandwidth: 200 GB per month; Upload bandwidth: 2 GB per month | ||||
Options | €24 per year for an additional 10 GB | It is possible to double capacity: +20% of the monthly charge. | ||||
Domain name | [instance name]. scenari.online | [instance name].scenari.eu Option: Domain name (.org, .com, .fr) €200 excl. VAT + €50 per year | ||||
Price excluding VAT | €420 per year €35 per month | €1,080 per year €90 per month | €1,260 per year €105 per month | €2,400 per year €200 per month | €3,600 per year €300 per month | |
Set-up fees (excluding VAT) | Without (annual subscription) | €90 | €105 | €200 | €300 | |
Services | Essential | Chain | Suite-starter | LTI-suite | Platine | |
|
|
| ||||


